Durable machines built with premium materials for long life.
Quick setup and user-friendly operation for all industries.
Designed for minimal servicing and long-term performance.
Maximum output with less power consumption.
| Model | Free Air Delivery | Motor Power | Tank Capacity | Cylinders | ||
|---|---|---|---|---|---|---|
| LPM | CFM | HP | KW | Liters | ||
| FAC 2D | 155 | 6 | 2 | 1.5 | 150 | 2 |
| FAC 300 | 250 | 8.8 | 3 | 2.5 | 160 | 2 |
| FAC 500 | 410 | 14.5 | 5 | 3.7 | 220 | 2 |
| FAC 700 | 708 | 23 | 7.5 | 5.5 | 250 | 2 |
| FAC 1000 | 949 | 33 | 10 | 7.5 | 450 | 3 |
| FAC 1500 | 1249 | 45 | 15 | 11 | 500 | 3 |
Features: Easy Installation, Robust Construction, Requires Less Maintenance
| Model 50 Hz |
Motor Power | Working Pressure | Free Air Delivery | RPM | Noise Level dB(A) |
|||
|---|---|---|---|---|---|---|---|---|
| KW | HP | BAR | PSIG | M³/min | CFM | |||
| FSC 10/D | 7.5 | 10 | 8.0 | 116 | 1.25 | 44 | 2900 | 66 |
| FSC 15/D | 11 | 15 | 8.0 | 116 | 1.8 | 63 | 2930 | 66 |
| FSC 20/D | 15 | 20 | 8.0 | 116 | 2.4 | 84 | 2930 | 68 |
| FSC 30/D | 22 | 30 | 8.0 | 116 | 3.75 | 132 | 2935 | 70 |
| FSC 40/D | 30 | 40 | 8.0 | 116 | 5 | 176 | 2940 | 70 |
| FSC 50/D | 37 | 50 | 8.0 | 116 | 6.2 | 220 | 2940 | 72 |
| FSC 60/D | 45 | 60 | 8.0 | 116 | 7.5 | 265 | 2945 | 73 |
| FSC 75/D | 55 | 75 | 8.0 | 116 | 9.8 | 350 | 2950 | 73 |
Mahajan Machinery Store is a trusted name in industrial machinery, providing high-performance air compressors and equipment.
Located in Ghaziabad, we specialize in delivering reliable, durable, and energy-efficient machines for all industrial needs. Our focus is on quality, customer satisfaction, and long-term performance.
Whether you need a small setup or a large industrial solution, we provide the best machinery at competitive prices with expert guidance.
Contact Us
Mahajan Machinery Store
Near Thakur Dwara Mandir, Hapur More
G.T. Road, Ghaziabad, U.P. 201001